October 2021 Parents' Evening Feedback
(Please tick) | Strongly agree | Agree | Disagree | Strongly disagree | I don’t know | Omitted | Total |
My child is happy at Windmill Church of England Primary school. | 90% | 10% | 100% | ||||
My child is making good progress at this school. | 85% | 15% | 100% | ||||
The school makes sure it’s pupils are well behaved. | 81% | 19% | 100% | ||||
I received useful information from the teacher about my Child during my parents' evening appointment. | 96% | 4% | 100% | ||||
The school has high expectations of my child. | 83% | 17% | 100% | ||||
The school helps me to support my child’s learning. | 88% | 12% | 100% | ||||
The school is well led and managed. | 83% | 17% | 100% |
"Really confident in the teaching in class" - parent of year 4
"As always we are very happy with Olivia's parents evening and with the education she is receiving". - parent of year 5
"A brilliant team effort in 5TW. Thank you for organising all the extras. I would love homework with answers so I can mark". - parent of year 5
"We are very pleased with how our child has settled this year. Thank you Mrs Ratcliffe and Mrs varley for helping her settle so well and looking after her" - parent of year 4
"Just happy that Oli has an amazing teacher". - parent of year 6